For screen reader problems with this website, please call503-625-74115 0 3 6 2 5 7 4 1 1Standard carrier rates apply to texts.
Willamette Valley Appliance
503-625-7411
GE® Series 30" Stainless Steel Over The Range Microwave with 1.9 cu. ft., easy clean enamel interior and melt feature
Product Weight (lbs.) | 55 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Wattage | 1580 |
App Capable | No |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Steam Cooking Option | No |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Call for Best Price
Qualifies for Exclusive GE Black November up to $600 Rebate
Call for Best Price
Call for Best Price
Call for Best Price
1000 Watts (IEC-705 test procedure)
Makes cleaning spills and splatters a snap
Messes inside the microwave are easy to wipe away after steam loosens food grime
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Light indicates when odor-removing charcoal filter needs to be replaced
Worry-free melting of butter, caramel, chocolate and cheese
Product Weight (lbs.) | 55 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Wattage | 1580 |
App Capable | No |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Steam Cooking Option | No |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.